AU
Compare Programs | IWIP | RPSS | AU | FPE |
---|---|---|---|---|
Goals | Leadership | Entrepreneurship | Education | Entrepreneurship |
Method | Hybrid | In-person | Virtual | Hybrid |
Time | Mon, Tues, 9:00-11:00am | Fri 10:00-12:00pm, | Mon, Thu 9:30am-12:00pm | Mon, Wed, 9:00am-12:00pm |
Length | 3 months | All Year | 4 Months | All year |
Cost | Free | Free | Free | Free |
Eligibility | Immigrant women at least 1 year
Min Canadian Language Benchmark 6 Intermediate Computer Skills |
No requirements | Ontario Resident
At least 19 or older |
Ontario Resident |
Outcomes | Learn/Improve Skills | Learn/Improve Skills | Certificate | Certificate |